Your cart is currently empty!
Configured to meet your networks standards upon install in any metro city in the world!
QNAP TVS-472XT-PT-4G Diskless, Intel Pentium 2-core 3.1 GHz Processor, 4GB DDR4 RAM (max 32GB), 4x 2.5″/3.5″ SATA HDD/SSD + 2x M.2 PCIe SSD slot, 2xGbE LAN, 1 x 10GBase-T, 2 x Thunderbolt 3 port, 4x USB 3.1 Gen 2 type-C & type-A, USB. 3.0, LCD
TVS-472XT-PT-4G | |
---|---|
CPU | Intel Pentium 2-core 3.1 GHz Processor |
System Memory | 4GB DDR4 RAM |
Maximum Memory | 32GB DDR4 RAM |
Memory Slot | 4 x Long-DIMM slots (For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.) |
Drive Bay | 4 x 2.5/3.5-inch SATA / SSD |
Drive Compatibility | 3.5-inch bays:
|
10 Gigabit Ethernet Port | 1 x 10GBase-T |
Gigabit Ethernet Port | 2 x GbE LAN |
USB | 4 x USB 3.1 Gen 2 type-C & type-A, USB. 3.0 |
PCIe Slot | 2 x PCIe expansion slot |
HDMI Output | Optional: With PCIe expansion card |
Form Factor | Tower |
Dimensions (H x W x D) | 188.2 x 329.3 x 279.6 mm 7.41 x 12.96 x 11.01 inch |
Weight | Net weight: 6.52 kg (14.37 lbs) |
Power Supply Unit | 500W (x2), 100-240V AC, 50/60Hz |
Power Consumption (W) | In operation: 136.45 W |
Fan | 4 x 9.2cm fan (12V DC) |
Sound Level | 46.6 dB(A) |
Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Note: Use only QNAP memory modules to maintain system performance and stability. For NAS devices with more than one memory slot, use QNAP modules with identical specifications. Warning: Using unsupported modules may degrade performance, cause errors, or prevent the operating system from starting. * Sound Level Test Environment: Refer to ISO 7779; Maximum HDD loaded; Bystander Position; Average data from 1 meter in front of operating NAS. Designs and specifications are subject to change without notice.
Reviews
There are no reviews yet.